← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Ash Walker | |
| Dave Ashman | 2 | W | Ciaran Higgins | |
| Tyler Burkin | W | 3 | Wayne Buckland | |
| James Saunders | W | 4 | Danny Burns | |
| Kevin Hilden | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Dave Ashman | 6 | W | Ash Walker | |
| Tyler Burkin | W | 7 | Ciaran Higgins | |
| James Saunders | W | 8 | Wayne Buckland | |
| Brendan Barker | W | 9 | Danny Burns | |
| Ciaran Keogh | W | 10 | Ben Roberts | |
| Set 3 | ||||
| Kevin Hilden | 11 | W | Wayne Buckland | |
| Brendan Barker | 12 | W | Ben Roberts | |
| James Saunders | W | 13 | Ciaran Higgins | |
| Ciaran Keogh | W | 14 | Danny Burns | |
| Tyler Burkin | 15 | W | Ash Walker | |
| Set 4 | ||||
| Ciaran Keogh | W | 16 | ||
| Total | 9 | 7 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 1 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| James Saunders | 3 | 3 | 0 | 0 |
| Kevin Hilden | 2 | 0 | 2 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Danny Burns | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:33:36 UTC