← Results
Result
Scoresheet
| Albion D | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Greg Knell | |
| Jamie Taylor | W | 2 | Ryan Petto | |
| Shaun O'Neill | 3 | W | Wilson Guest | |
| Andy Bowman | 4 | W | Joe Griffin | |
| Steve Russell | W | 5 | John Rolf | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | John Rolf | |
| Jamie Taylor | W | 7 | Greg Knell | |
| Shaun O'Neill | 8 | W | Ryan Petto | |
| Andy Bowman | W | 9 | Wilson Guest | |
| Steve Russell | 10 | W | Joe Griffin | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Joe Griffin | |
| Jamie Taylor | 12 | W | John Rolf | |
| Shaun O'Neill | W | 13 | Greg Knell | |
| Andy Bowman | 14 | W | Ryan Petto | |
| Steve Russell | W | 15 | Wilson Guest | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Greg Knell | 3 | 0 | 3 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Wilson Guest | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:16:48 UTC