← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Ricky Everest | W | 1 | Aaron Cronin | |
| Jim Kelly | W | 2 | Matt Brown | |
| Reece Hurn | 3 | W | Mike Trype | |
| Ollie Marsh | W | 4 | Larry Law | |
| Shea Kelly | W | 5 | Glen Raggett | |
| Set 2 | ||||
| Ricky Everest | 6 | W | Mike Trype | |
| Jim Kelly | 7 | W | Larry Law | |
| Reece Hurn | 8 | W | Zara Waters | |
| Ollie Marsh | 9 | W | Aaron Cronin | |
| Shea Kelly | 10 | W | Matt Brown | |
| Set 3 | ||||
| Ricky Everest | W | 11 | Matt Brown | |
| Jim Kelly | 12 | W | Mike Trype | |
| Reece Hurn | W | 13 | Aaron Cronin | |
| Ollie Marsh | W | 14 | Zara Waters | |
| Shea Kelly | 15 | W | Larry Law | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ollie Marsh | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 1 | 2 | 0 |
| Glen Raggett | 1 | 0 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| Mike Trype | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:01:58 UTC