← Results
Result
Scoresheet
| Savage but Average | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Glen Raggett | 1 | W | James Saunders | |
| Matt Brown | W | 2 | Tyler Burkin | |
| Larry Law | 3 | W | Dave Ashman | |
| Aaron Cronin | W | 4 | Kevin Hilden | |
| Mike Trype | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Richard Ellis | 6 | W | Brendan Barker | |
| Matt Brown | 7 | W | Dave Ashman | |
| Larry Law | W | 8 | Tyler Burkin | |
| Aaron Cronin | 9 | W | Ciaran Keogh | |
| Mike Trype | W | 10 | James Saunders | |
| Set 3 | ||||
| Mike Trype | W | 11 | Kevin Hilden | |
| Matt Brown | 12 | W | Ciaran Keogh | |
| James Bruiners | W | 13 | Brendan Barker | |
| Aaron Cronin | 14 | W | Dave Ashman | |
| Larry Law | 15 | W | James Saunders | |
| Set 4 | ||||
| 16 | W | Kevin Hilden | ||
| Total | 6 | 10 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 1 | 2 | 0 |
| Glen Raggett | 1 | 0 | 1 | 0 |
| James Bruiners | 1 | 1 | 0 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| Mike Trype | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 2 | 1 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 3 | 0 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Tyler Burkin | 2 | 0 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:33:39 UTC