← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Luca Albanese | 1 | W | Matt Hart | |
| Ricky Everest | 2 | W | John Colston-Lynch | |
| Shea Kelly | 3 | W | Joe Taylor | |
| Kofi Miles | 4 | W | Lewis Horne | |
| Ollie Marsh | W | 5 | Jake Thorne | |
| Set 2 | ||||
| Jim Kelly | 6 | W | Lewis Horne | |
| Ricky Everest | 7 | W | Matt Hart | |
| Kofi Miles | 8 | W | John Colston-Lynch | |
| Ollie Marsh | W | 9 | Jake North | |
| Luca Albanese | W | 10 | Joe Taylor | |
| Set 3 | ||||
| Kofi Miles | 11 | W | Matt Hart | |
| Shea Kelly | 12 | W | John Colston-Lynch | |
| Ricky Everest | 13 | W | Joe Taylor | |
| Jim Kelly | 14 | W | Jake North | |
| Ollie Marsh | 15 | W | Lewis Horne | |
| Set 4 | ||||
| Jim Kelly | 16 | W | Jake Thorne | |
| Total | 3 | 13 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 3 | 0 | 3 | 0 |
| Kofi Miles | 3 | 0 | 3 | 0 |
| Luca Albanese | 2 | 1 | 1 | 0 |
| Ollie Marsh | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Shea Kelly | 2 | 0 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 1 | 1 | 0 |
| Jake Thorne | 2 | 1 | 1 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| John Colston-Lynch | 3 | 3 | 0 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Matt Hart | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 05:50:20 UTC