← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Shaun O'Neill | |
| Kevin Hilden | 2 | W | Wayne Young | |
| Tyler Burkin | 3 | W | Andy Bowman | |
| James Saunders | 4 | W | Steve Russell | |
| Ciaran Keogh | W | 5 | Jamie Taylor | |
| Set 2 | ||||
| Dave Ashman | W | 6 | Shaun O'Neill | |
| Brendan Barker | W | 7 | Wayne Young | |
| James Saunders | 8 | W | Andy Bowman | |
| Tyler Burkin | W | 9 | Steve Russell | |
| Kevin Hilden | 10 | W | Jamie Taylor | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Shaun O'Neill | |
| Tyler Burkin | 12 | W | Wayne Young | |
| Brendan Barker | 13 | W | Andy Bowman | |
| Dave Ashman | 14 | W | Jamie Taylor | |
| Kevin Hilden | W | 15 | Steve Russell | |
| Set 4 | ||||
| Ciaran Keogh | 16 | W | ||
| Total | 6 | 10 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 2 | 1 | 1 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 1 | 2 | 1 |
| Wayne Young | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 05:01:19 UTC