← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Beany | 1 | W | Jay Davies | |
| Andy Stevens (PP) | 2 | W | Ciaran Higgins | |
| Alfie Norman | 3 | W | Wayne Buckland | |
| Graham Hayward | 4 | W | Craig White | |
| 5 | W | Ben Roberts | ||
| Set 2 | ||||
| Joe Beany | W | 6 | Ben Roberts | |
| Andy Stevens (PP) | 7 | W | Jay Davies | |
| Alfie Norman | 8 | W | Craig White | |
| Graham Hayward | 9 | W | Wayne Buckland | |
| 10 | W | Ciaran Higgins | ||
| Set 3 | ||||
| Joe Beany | 11 | W | Wayne Buckland | |
| Andy Stevens (PP) | W | 12 | Ben Roberts | |
| Alfie Norman | 13 | W | Jay Davies | |
| Graham Hayward | 14 | W | Ciaran Higgins | |
| 15 | W | Craig White | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alfie Norman | 3 | 0 | 3 | 0 |
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Total | 16 | 2 | 14 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| Craig White | 3 | 3 | 0 | 0 |
| Jay Davies | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 15:30:23 UTC