← Results
Result
Scoresheet
| Albion D | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Joe Beany | |
| Shaun O'Neill | W | 2 | Neil Crabb | |
| Andy Bowman | W | 3 | Andy Stevens (PP) | |
| Wayne Young | 4 | W | Brian Pitman | |
| Dave Helme | 5 | W | Graham Hayward | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | Andy Stevens (PP) | |
| Shaun O'Neill | W | 7 | Graham Hayward | |
| Andy Bowman | W | 8 | Joe Beany | |
| Wayne Young | 9 | W | Neil Crabb | |
| Dave Helme | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Brian Pitman | |
| Wayne Young | W | 12 | Graham Hayward | |
| Shaun O'Neill | W | 13 | Andy Stevens (PP) | |
| Dave Helme | 14 | W | Joe Beany | |
| Andy Bowman | W | 15 | Neil Crabb | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 1 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 1 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 15:36:38 UTC