← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Neil Crabb | |
| Dave Ashman | 2 | W | Stuart Jewiss | |
| Tyler Burkin | W | 3 | Brian Pitman | |
| Kevin Hilden | W | 4 | Graham Hayward | |
| Ciaran Keogh | W | 5 | Andy Stevens (PP) | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Graham Hayward | |
| Dave Hilden | 7 | W | Neil Crabb | |
| Tyler Burkin | W | 8 | Andy Stevens (PP) | |
| Kevin Hilden | 9 | W | Stuart Jewiss | |
| Ciaran Keogh | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Stuart Jewiss | |
| Dave Ashman | W | 12 | Brian Pitman | |
| Tyler Burkin | W | 13 | Neil Crabb | |
| Kevin Hilden | 14 | W | Andy Stevens (PP) | |
| Ciaran Keogh | W | 15 | Graham Hayward | |
| Set 4 | ||||
| 16 | ||||
| Total | 10 | 5 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 2 | 1 | 1 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Tyler Burkin | 3 | 3 | 0 | 0 |
| Total | 15 | 10 | 5 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:01:45 UTC