← Results
Result
Scoresheet
| The Alfred | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Jay Davies | |
| Jack Sell | 2 | W | Ash Walker | |
| Keiran Marden | 3 | W | Wayne Buckland | |
| Steve Hodgkin | W | 4 | Ciaran Higgins | |
| Andrew Baker | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Josh Hunt | W | 6 | Craig White | |
| Jack Sell | W | 7 | Jay Davies | |
| Keiran Marden | 8 | W | Ash Walker | |
| Steve Hodgkin | 9 | W | Ben Roberts | |
| Andrew Baker | 10 | W | Wayne Buckland | |
| Set 3 | ||||
| Josh Hunt | W | 11 | Ash Walker | |
| Jack Sell | 12 | W | Ciaran Higgins | |
| Keiran Marden | W | 13 | Craig White | |
| Steve Hodgkin | W | 14 | Wayne Buckland | |
| Jess Cross | 15 | W | Ben Roberts | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 0 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Craig White | 0 | 0 | 0 | 0 |
| Jay Davies | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 10:14:12 UTC