← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Shea Kelly | 1 | W | Greg Knell | |
| Reece Hurn | 2 | W | Ryan Petto | |
| Jim Kelly | 3 | W | Joe Griffin | |
| Kofi Miles | W | 4 | John Rolf | |
| Callum Hollingsworth | W | 5 | Bill Barnett | |
| Set 2 | ||||
| Shea Kelly | W | 6 | Ryan Petto | |
| Reece Hurn | 7 | W | Greg Knell | |
| Jim Kelly | W | 8 | Bill Barnett | |
| Kofi Miles | W | 9 | Joe Griffin | |
| Ricky Everest | 10 | W | John Rolf | |
| Set 3 | ||||
| Shea Kelly | 11 | W | John Rolf | |
| Reece Hurn | 12 | W | Bill Barnett | |
| Ricky Everest | W | 13 | Greg Knell | |
| Kofi Miles | W | 14 | Ryan Petto | |
| Callum Hollingsworth | W | 15 | Joe Griffin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 2 | 2 | 0 | 0 |
| Jim Kelly | 2 | 1 | 1 | 0 |
| Kofi Miles | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 0 | 3 | 0 |
| Ricky Everest | 2 | 1 | 1 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 3 | 1 | 2 | 0 |
| Greg Knell | 3 | 2 | 1 | 0 |
| Joe Griffin | 3 | 1 | 2 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:16:13 UTC