← Results
Result
Scoresheet
| Albion D | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Keiran Marden | |
| Jamie Taylor | 2 | W | Steve Hodgkin | |
| Andy Bowman | W | 3 | Jack Sell | |
| Shaun O'Neill | W | 4 | Josh Hunt | |
| Dave Helme | W | 5 | Andrew Baker | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Josh Hunt | |
| Jamie Taylor | 7 | W | Jamie Harrington | |
| Andy Bowman | W | 8 | Keiran Marden | |
| Shaun O'Neill | W | 9 | Steve Hodgkin | |
| Dave Helme | W | 10 | Jack Sell | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Andrew Baker | |
| Jamie Taylor | W | 12 | Keiran Marden | |
| Andy Bowman | W | 13 | Steve Hodgkin | |
| Shaun O'Neill | 14 | W | Jamie Harrington | |
| Dave Helme | 15 | W | Josh Hunt | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 10 | 6 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 2 | 1 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 0 | 2 | 0 |
| Jack Sell | 2 | 0 | 2 | 0 |
| Jamie Harrington | 2 | 2 | 0 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 13:27:41 UTC