← Results
Result
Scoresheet
| Packeteers | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | Shea Kelly | |
| Wayne Buckland | 2 | W | Reece Hurn | |
| Craig White | W | 3 | Callum Hollingsworth | |
| Ciaran Higgins | W | 4 | ||
| Ben Roberts | W | 5 | ||
| Set 2 | ||||
| Ash Walker | W | 6 | Reece Hurn | |
| Jay Davies | W | 7 | Callum Hollingsworth | |
| Ben Roberts | W | 8 | Shea Kelly | |
| Craig White | W | 9 | ||
| Ciaran Higgins | W | 10 | ||
| Set 3 | ||||
| Ciaran Higgins | 11 | W | Callum Hollingsworth | |
| Wayne Buckland | 12 | W | Shea Kelly | |
| Craig White | 13 | W | Reece Hurn | |
| Ben Roberts | W | 14 | ||
| Ash Walker | W | 15 | ||
| Set 4 | ||||
| Jay Davies | W | 16 | ||
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Jay Davies | 2 | 2 | 0 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 1 | 2 | 0 |
| No player | 7 | 0 | 7 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:20:56 UTC