← Results
Result
Scoresheet
| The Alfred | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Keiran Marden | W | 1 | Joe Beany | |
| Steve Hodgkin | W | 2 | Graham Hayward | |
| Josh Hunt | W | 3 | Andy Stevens (PP) | |
| Jamie Harrington | 4 | W | Neil Crabb | |
| Andrew Baker | W | 5 | Stuart Jewiss | |
| Set 2 | ||||
| Keiran Marden | W | 6 | Stuart Jewiss | |
| Steve Hodgkin | W | 7 | Neil Crabb | |
| Josh Hunt | W | 8 | Graham Hayward | |
| Jamie Harrington | W | 9 | Andy Stevens (PP) | |
| Andrew Baker | W | 10 | Joe Beany | |
| Set 3 | ||||
| Keiran Marden | 11 | W | Neil Crabb | |
| Steve Hodgkin | 12 | W | Andy Stevens (PP) | |
| Josh Hunt | W | 13 | Joe Beany | |
| Jamie Harrington | W | 14 | Stuart Jewiss | |
| Andrew Baker | W | 15 | Graham Hayward | |
| Set 4 | ||||
| 16 | W | |||
| Total | 12 | 4 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 3 | 0 | 0 |
| Jamie Harrington | 3 | 2 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 13:23:16 UTC