← Results
Result
Scoresheet
| Savage but Average | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Ellis | W | 1 | Ciaran Higgins | |
| Zara Waters | 2 | W | Ash Walker | |
| Larry Law | 3 | W | Wayne Buckland | |
| Matt Brown | 4 | W | Craig White | |
| Mike Trype | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Richard Ellis | W | 6 | Jay Davies | |
| Matt Brown | 7 | W | Ash Walker | |
| Zara Waters | 8 | W | Ben Roberts | |
| Larry Law | W | 9 | Craig White | |
| Mike Trype | 10 | W | Wayne Buckland | |
| Set 3 | ||||
| Richard Ellis | 11 | W | Ash Walker | |
| Glen Raggett | 12 | W | Jay Davies | |
| Larry Law | 13 | W | Ben Roberts | |
| Matt Brown | 14 | W | Ciaran Higgins | |
| Zara Waters | W | 15 | Wayne Buckland | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glen Raggett | 1 | 0 | 1 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 0 | 3 | 0 |
| Mike Trype | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Jay Davies | 2 | 1 | 1 | 0 |
| Jay Davies | 0 | 0 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:26:09 UTC