← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Beany | 1 | W | Reece Hurn | |
| Andy Stevens (PP) | 2 | W | Callum Hollingsworth | |
| John Roberts | W | 3 | Ricky Everest | |
| Neil Crabb | W | 4 | Jake Stone | |
| Stuart Jewiss | W | 5 | Kofi Miles | |
| Set 2 | ||||
| Joe Beany | 6 | W | Callum Hollingsworth | |
| Andy Stevens (PP) | 7 | W | Ricky Everest | |
| John Roberts | W | 8 | Jake Stone | |
| Neil Crabb | W | 9 | Kofi Miles | |
| Stuart Jewiss | 10 | W | Reece Hurn | |
| Set 3 | ||||
| Joe Beany | W | 11 | Ricky Everest | |
| Andy Stevens (PP) | W | 12 | Jake Stone | |
| John Roberts | 13 | W | Kofi Miles | |
| Neil Crabb | W | 14 | Reece Hurn | |
| Stuart Jewiss | W | 15 | Callum Hollingsworth | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Neil Crabb | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 2 | 1 | 0 |
| Jake Stone | 3 | 0 | 3 | 0 |
| Kofi Miles | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 13:19:09 UTC