← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | W | 1 | Mike Trype | |
| Neil Crabb | W | 2 | Glen Raggett | |
| Graham Hayward | 3 | W | Richard Ellis | |
| Andy Stevens (PP) | 4 | W | Larry Law | |
| Stuart Jewiss | W | 5 | Zara Waters | |
| Set 2 | ||||
| Joe Beany | 6 | W | Mike Trype | |
| Brian Pitman | 7 | W | Glen Raggett | |
| Neil Crabb | W | 8 | Zara Waters | |
| Stuart Jewiss | 9 | W | Larry Law | |
| Andy Stevens (PP) | 10 | W | Richard Ellis | |
| Set 3 | ||||
| Graham Hayward | W | 11 | Zara Waters | |
| Neil Crabb | W | 12 | Richard Ellis | |
| Brian Pitman | 13 | W | Larry Law | |
| Andy Stevens (PP) | 14 | W | Glen Raggett | |
| Stuart Jewiss | W | 15 | Mike Trype | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 1 | 0 | 1 | 0 |
| Neil Crabb | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| Mike Trype | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 2 | 1 | 1 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 08:11:24 UTC