← Results
Result
Scoresheet
| Little Old Alfred | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | 1 | W | Dave Ashman | |
| Wilson Guest | 2 | W | Brendan Barker | |
| Ryan Petto | 3 | W | Kevin Hilden | |
| John Rolf | 4 | W | Dave Hilden | |
| Joe Griffin | W | 5 | Nigel Hilden | |
| Set 2 | ||||
| Greg Knell | W | 6 | Brendan Barker | |
| Wilson Guest | W | 7 | Dave Ashman | |
| Ryan Petto | 8 | W | Nigel Hilden | |
| John Rolf | 9 | W | Kevin Hilden | |
| Joe Griffin | 10 | W | Dave Hilden | |
| Set 3 | ||||
| Greg Knell | 11 | W | Kevin Hilden | |
| Joe Griffin | W | 12 | Dave Ashman | |
| Wilson Guest | W | 13 | Dave Hilden | |
| Ryan Petto | 14 | W | Brendan Barker | |
| John Rolf | 15 | W | Nigel Hilden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Greg Knell | 3 | 1 | 2 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 0 | 3 | 0 |
| Wilson Guest | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 3 | 0 | 0 |
| Nigel Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:36:46 UTC