← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Ricky Everest | W | 1 | Josh Hunt | |
| Reece Hurn | W | 2 | Keiran Marden | |
| Sol Savage | 3 | W | Andrew Baker | |
| Jim Kelly | W | 4 | Steve Hodgkin | |
| Callum Hollingsworth | W | 5 | Jack Sell | |
| Set 2 | ||||
| Ricky Everest | W | 6 | Keiran Marden | |
| Reece Hurn | 7 | W | Josh Hunt | |
| Sol Savage | 8 | W | Jack Sell | |
| Callum Hollingsworth | 9 | W | Steve Hodgkin | |
| Jim Kelly | W | 10 | Andrew Baker | |
| Set 3 | ||||
| Sol Savage | 11 | W | Keiran Marden | |
| Reece Hurn | W | 12 | Jack Sell | |
| Ricky Everest | W | 13 | Steve Hodgkin | |
| Jim Kelly | 14 | W | Josh Hunt | |
| Callum Hollingsworth | W | 15 | Andrew Baker | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 10 | 6 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 2 | 1 | 0 |
| Jim Kelly | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 3 | 0 | 0 |
| Sol Savage | 3 | 0 | 3 | 0 |
| Total | 16 | 10 | 6 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:35:06 UTC