← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Crabb | W | 1 | John Colston-Lynch | |
| John Roberts | 2 | W | Jake Thorne | |
| Vyron Zuto | 3 | W | Matt Hart | |
| Graham Hayward | 4 | W | Lewis Horne | |
| Stuart Jewiss | 5 | W | Joe Taylor | |
| Set 2 | ||||
| Neil Crabb | W | 6 | Jake Thorne | |
| John Roberts | 7 | W | John Colston-Lynch | |
| Vyron Zuto | 8 | W | Jake North | |
| Graham Hayward | W | 9 | Matt Hart | |
| Stuart Jewiss | 10 | W | Lewis Horne | |
| Set 3 | ||||
| Neil Crabb | 11 | W | Joe Taylor | |
| John Roberts | W | 12 | Jake North | |
| Vyron Zuto | 13 | W | Lewis Horne | |
| Graham Hayward | 14 | W | John Colston-Lynch | |
| Stuart Jewiss | 15 | W | Jake Thorne | |
| Set 4 | ||||
| 16 | W | Matt Hart | ||
| Total | 4 | 12 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Vyron Zuto | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 1 | 1 | 0 |
| Jake Thorne | 3 | 2 | 1 | 0 |
| Joe Taylor | 2 | 2 | 0 | 0 |
| John Colston-Lynch | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 3 | 0 | 1 |
| Matt Hart | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 07:12:25 UTC