← Results
Result
Scoresheet
| Packeteers | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Ciaran Higgins | 1 | W | Greg Knell | |
| Wayne Buckland | 2 | W | Ryan Petto | |
| Craig White | 3 | W | James Crump | |
| Ben Roberts | W | 4 | Wilson Guest | |
| Alex Przybyszewski | 5 | W | Joe Griffin | |
| Set 2 | ||||
| Alex Przybyszewski | 6 | W | John Rolf | |
| Ben Roberts | W | 7 | Ryan Petto | |
| Craig White | 8 | W | Greg Knell | |
| Ciaran Higgins | 9 | W | Joe Griffin | |
| Wayne Buckland | W | 10 | James Crump | |
| Set 3 | ||||
| Wayne Buckland | 11 | W | Greg Knell | |
| Alex Przybyszewski | 12 | W | Ryan Petto | |
| Craig White | 13 | W | Joe Griffin | |
| Ciaran Higgins | 14 | W | Wilson Guest | |
| Ben Roberts | W | 15 | John Rolf | |
| Set 4 | ||||
| W | 16 | Bill Barnett | ||
| Total | 5 | 11 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Przybyszewski | 3 | 0 | 3 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 1 | 0 | 1 | 0 |
| Greg Knell | 3 | 3 | 0 | 0 |
| James Crump | 2 | 1 | 1 | 0 |
| Joe Griffin | 3 | 3 | 0 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Wilson Guest | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 13:17:15 UTC