← Results
Result
Scoresheet
| The Alfred | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Aaron Cronin | |
| Andrew Baker | 2 | W | Matt Brown | |
| Jack Sell | W | 3 | Larry Law | |
| Steve Hodgkin | W | 4 | Mike Trype | |
| Keiran Marden | W | 5 | Zara Waters | |
| Set 2 | ||||
| Josh Hunt | 6 | W | Mike Trype | |
| Jamie Harrington | 7 | W | Aaron Cronin | |
| Jack Sell | 8 | W | Zara Waters | |
| Steve Hodgkin | W | 9 | Matt Brown | |
| Keiran Marden | 10 | W | Larry Law | |
| Set 3 | ||||
| Josh Hunt | 11 | W | Larry Law | |
| Andrew Baker | 12 | W | Mike Trype | |
| Jack Sell | 13 | W | Aaron Cronin | |
| Steve Hodgkin | 14 | W | Zara Waters | |
| Keiran Marden | 15 | W | Matt Brown | |
| Set 4 | ||||
| Jamie Harrington | W | 16 | ||
| Total | 6 | 10 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 0 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jamie Harrington | 2 | 1 | 1 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Mike Trype | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:24:17 UTC