← Results
Result
Scoresheet
| Packeteers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | 1 | W | James Saunders | |
| Ciaran Higgins | W | 2 | Dave Ashman | |
| Wayne Buckland | W | 3 | Brendan Barker | |
| Craig White | W | 4 | Tyler Burkin | |
| Ben Roberts | W | 5 | Ciaran Keogh | |
| Set 2 | ||||
| Ash Walker | W | 6 | Dave Ashman | |
| Ciaran Higgins | W | 7 | Brendan Barker | |
| Wayne Buckland | 8 | W | Tyler Burkin | |
| Craig White | 9 | W | Ciaran Keogh | |
| Ben Roberts | 10 | W | James Saunders | |
| Set 3 | ||||
| Ash Walker | W | 11 | Tyler Burkin | |
| Ciaran Higgins | 12 | W | Ciaran Keogh | |
| Wayne Buckland | 13 | W | James Saunders | |
| Craig White | 14 | W | Dave Ashman | |
| Ben Roberts | 15 | W | Brendan Barker | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:12:35 UTC