← Results
Result
Scoresheet
| Savage but Average | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Trype | W | 1 | Jim Kelly | |
| Larry Law | W | 2 | Shea Kelly | |
| Richard Ellis | 3 | W | Ricky Everest | |
| Matt Brown | W | 4 | Reece Hurn | |
| Zara Waters | W | 5 | Callum Hollingsworth | |
| Set 2 | ||||
| Mike Trype | 6 | W | Shea Kelly | |
| Larry Law | W | 7 | Ricky Everest | |
| Richard Ellis | W | 8 | Reece Hurn | |
| Matt Brown | W | 9 | Callum Hollingsworth | |
| Zara Waters | 10 | W | Jim Kelly | |
| Set 3 | ||||
| Mike Trype | W | 11 | Ricky Everest | |
| Larry Law | 12 | W | Reece Hurn | |
| Richard Ellis | W | 13 | Callum Hollingsworth | |
| Matt Brown | 14 | W | Jim Kelly | |
| Zara Waters | W | 15 | Shea Kelly | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Mike Trype | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 0 | 3 | 0 |
| Jim Kelly | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:26:17 UTC