← Results
Result
Scoresheet
| Albion D | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Taylor | 1 | W | Ash Walker | |
| Wayne 'Dogsy' Hogben | W | 2 | Ciaran Higgins | |
| Andy Bowman | W | 3 | Louis Stone | |
| J Prior | W | 4 | Craig White | |
| Matt Coles | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Jamie Taylor | W | 6 | Wayne Buckland | |
| Wayne 'Dogsy' Hogben | 7 | W | Ash Walker | |
| Andy Bowman | W | 8 | Ben Roberts | |
| J Prior | W | 9 | Ciaran Higgins | |
| Matt Coles | 10 | W | Craig White | |
| Set 3 | ||||
| Jamie Taylor | W | 11 | Louis Stone | |
| Wayne 'Dogsy' Hogben | W | 12 | Wayne Buckland | |
| Andy Bowman | W | 13 | Craig White | |
| J Prior | 14 | W | Ash Walker | |
| Matt Coles | 15 | W | Ciaran Higgins | |
| Set 4 | ||||
| W | 16 | Louis Stone | ||
| Total | 11 | 5 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| J Prior | 3 | 2 | 1 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| Matt Coles | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 2 | 0 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Craig White | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 0 | 3 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:37:18 UTC