← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | W | Greg Knell | |
| Andy Stevens (PP) | W | 2 | Wilson Guest | |
| Neil Crabb | 3 | W | Ryan Petto | |
| Stuart Jewiss | 4 | W | Joe Griffin | |
| Graham Hayward | 5 | W | John Rolf | |
| Set 2 | ||||
| Brian Pitman | 6 | W | Wilson Guest | |
| Andy Stevens (PP) | 7 | W | John Rolf | |
| Neil Crabb | 8 | W | Greg Knell | |
| Stuart Jewiss | 9 | W | Ryan Petto | |
| Graham Hayward | 10 | W | Joe Griffin | |
| Set 3 | ||||
| Brian Pitman | 11 | W | Ryan Petto | |
| Andy Stevens (PP) | 12 | W | Greg Knell | |
| Neil Crabb | W | 13 | Joe Griffin | |
| Stuart Jewiss | W | 14 | John Rolf | |
| Graham Hayward | 15 | W | Wilson Guest | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Greg Knell | 3 | 3 | 0 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Wilson Guest | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 12:36:19 UTC