← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Taylor | 1 | W | Shea Kelly | |
| Matt Hart | W | 2 | Jim Kelly | |
| Jake North | 3 | W | Ricky Everest | |
| Jake Thorne | W | 4 | Reece Hurn | |
| Lewis Horne | W | 5 | Callum Hollingsworth | |
| Set 2 | ||||
| Joe Taylor | 6 | W | Jim Kelly | |
| Matt Hart | W | 7 | Ricky Everest | |
| Jake North | 8 | W | Reece Hurn | |
| Jake Thorne | 9 | W | Callum Hollingsworth | |
| Lewis Horne | 10 | W | Shea Kelly | |
| Set 3 | ||||
| Joe Taylor | W | 11 | Reece Hurn | |
| Matt Hart | W | 12 | Shea Kelly | |
| Jake North | W | 13 | Callum Hollingsworth | |
| Jake Thorne | 14 | W | Ricky Everest | |
| Lewis Horne | W | 15 | Jim Kelly | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 1 | 2 | 0 |
| Jake Thorne | 3 | 1 | 2 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 1 | 2 | 0 |
| Jim Kelly | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:22:25 UTC