← Results
Result
Scoresheet
| Albion D | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | James Saunders | |
| Jamie Taylor | W | 2 | Brendan Barker | |
| Shaun O'Neill | W | 3 | Tyler Burkin | |
| Steve Russell | 4 | W | Ciaran Keogh | |
| Andy Bowman | 5 | W | Dave Ashman | |
| Set 2 | ||||
| Dave Helme | 6 | W | James Saunders | |
| Jamie Taylor | W | 7 | Tyler Burkin | |
| Wayne 'Dogsy' Hogben | W | 8 | Brendan Barker | |
| Shaun O'Neill | 9 | W | Dave Ashman | |
| Andy Bowman | W | 10 | Ciaran Keogh | |
| Set 3 | ||||
| Steve Russell | W | 11 | Brendan Barker | |
| Dave Helme | 12 | W | Tyler Burkin | |
| Wayne 'Dogsy' Hogben | W | 13 | Dave Ashman | |
| Jamie Taylor | 14 | W | Ciaran Keogh | |
| Andy Bowman | 15 | W | James Saunders | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Dave Helme | 2 | 0 | 2 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 2 | 1 | 1 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:45:41 UTC