← Results
Result
Scoresheet
| Packeteers | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Jay Davies | W | 1 | Brian Pitman | |
| Ciaran Higgins | W | 2 | Andy Stevens (PP) | |
| Wayne Buckland | W | 3 | Graham Hayward | |
| Craig White | W | 4 | Stuart Jewiss | |
| Ben Roberts | W | 5 | Neil Crabb | |
| Set 2 | ||||
| Jay Davies | 6 | W | Andy Stevens (PP) | |
| Ciaran Higgins | 7 | W | Brian Pitman | |
| Wayne Buckland | 8 | W | Neil Crabb | |
| Craig White | W | 9 | Graham Hayward | |
| Ben Roberts | W | 10 | Stuart Jewiss | |
| Set 3 | ||||
| Jay Davies | W | 11 | Neil Crabb | |
| Ciaran Higgins | W | 12 | Stuart Jewiss | |
| Wayne Buckland | 13 | W | Brian Pitman | |
| Craig White | 14 | W | Andy Stevens (PP) | |
| Ben Roberts | W | 15 | Graham Hayward | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 1 |
| Jay Davies | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 1 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:31:21 UTC