← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | 1 | W | Wayne 'Dogsy' Hogben | |
| Brian Pitman | 2 | W | Andy Bowman | |
| Neil Crabb | W | 3 | Steve Russell | |
| Andy Stevens (PP) | W | 4 | Wayne Young | |
| Stuart Jewiss | 5 | W | Dave Helme | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Andy Bowman | |
| Brian Pitman | W | 7 | Steve Russell | |
| Neil Crabb | 8 | W | Wayne Young | |
| Andy Stevens (PP) | 9 | W | Dave Helme | |
| Stuart Jewiss | W | 10 | Wayne 'Dogsy' Hogben | |
| Set 3 | ||||
| Graham Hayward | 11 | W | Wayne Young | |
| Brian Pitman | 12 | W | Dave Helme | |
| Neil Crabb | 13 | W | Wayne 'Dogsy' Hogben | |
| Andy Stevens (PP) | W | 14 | Steve Russell | |
| Stuart Jewiss | 15 | W | Andy Bowman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Wayne Young | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:14:53 UTC