← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Crabb | W | 1 | James Saunders | |
| Graham Hayward | 2 | W | Dave Ashman | |
| Stuart Jewiss | W | 3 | Brendan Barker | |
| Brian Pitman | 4 | W | Tyler Burkin | |
| Andy Stevens (PP) | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Neil Crabb | W | 6 | Dave Ashman | |
| Graham Hayward | 7 | W | Brendan Barker | |
| Stuart Jewiss | W | 8 | Tyler Burkin | |
| Brian Pitman | 9 | W | Ciaran Keogh | |
| Andy Stevens (PP) | W | 10 | James Saunders | |
| Set 3 | ||||
| Neil Crabb | W | 11 | Ciaran Keogh | |
| Graham Hayward | 12 | W | James Saunders | |
| Stuart Jewiss | W | 13 | Dave Ashman | |
| Brian Pitman | 14 | W | Brendan Barker | |
| Andy Stevens (PP) | W | 15 | Tyler Burkin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:09:40 UTC