← Results
Result
Scoresheet
| Packeteers | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Andrew Baker | |
| Wayne Buckland | 2 | W | Keiran Marden | |
| Ciaran Higgins | W | 3 | Steve Hodgkin | |
| Danny Burns | W | 4 | Jack Sell | |
| Ben Roberts | 5 | W | Josh Hunt | |
| Set 2 | ||||
| Ash Walker | W | 6 | Keiran Marden | |
| Wayne Buckland | 7 | W | Jack Sell | |
| Ciaran Higgins | W | 8 | Josh Hunt | |
| Danny Burns | 9 | W | Andrew Baker | |
| Ben Roberts | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Ash Walker | 11 | W | Josh Hunt | |
| Ciaran Higgins | W | 12 | Jack Sell | |
| Danny Burns | 13 | W | Steve Hodgkin | |
| Wayne Buckland | W | 14 | Andrew Baker | |
| Ben Roberts | 15 | W | Keiran Marden | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| Danny Burns | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:51:14 UTC