← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Ricky Everest | W | 1 | Ciaran Higgins | |
| Shea Kelly | 2 | W | Craig White | |
| Reece Hurn | 3 | W | Jay Davies | |
| Sol Savage | W | 4 | Wayne Buckland | |
| Luca Albanese | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Luca Albanese | 6 | W | Jay Davies | |
| Ricky Everest | 7 | W | Craig White | |
| Shea Kelly | W | 8 | Ciaran Higgins | |
| Reece Hurn | 9 | W | Wayne Buckland | |
| Sol Savage | 10 | W | Ben Roberts | |
| Set 3 | ||||
| Ricky Everest | 11 | W | Jay Davies | |
| Shea Kelly | W | 12 | Ben Roberts | |
| Reece Hurn | W | 13 | Ciaran Higgins | |
| Sol Savage | 14 | W | Craig White | |
| Luca Albanese | W | 15 | Wayne Buckland | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Luca Albanese | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Sol Savage | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Craig White | 3 | 3 | 0 | 0 |
| Jay Davies | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:14:46 UTC