← Results
Result
Scoresheet
| Albion D | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Shea Kelly | |
| Shaun O'Neill | 2 | W | Ricky Everest | |
| Andy Bowman | W | 3 | Sol Savage | |
| Steve Russell | W | 4 | Jim Kelly | |
| Wayne Young | 5 | W | Reece Hurn | |
| Set 2 | ||||
| Dave Helme | W | 6 | Reece Hurn | |
| Wayne 'Dogsy' Hogben | W | 7 | Ricky Everest | |
| Andy Bowman | W | 8 | Shea Kelly | |
| Steve Russell | W | 9 | Sol Savage | |
| Wayne Young | 10 | W | Jim Kelly | |
| Set 3 | ||||
| Shaun O'Neill | 11 | W | Reece Hurn | |
| Wayne 'Dogsy' Hogben | W | 12 | Jim Kelly | |
| Andy Bowman | W | 13 | Sol Savage | |
| Steve Russell | W | 14 | Shea Kelly | |
| Dave Helme | W | 15 | Ricky Everest | |
| Set 4 | ||||
| Dave Helme | 16 | W | ||
| Total | 11 | 5 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 2 | 1 | 0 |
| Shaun O'Neill | 2 | 0 | 2 | 0 |
| Steve Russell | 3 | 3 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Wayne Young | 2 | 0 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 0 | 3 | 0 |
| Sol Savage | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 04:43:52 UTC