← Results
Result
Scoresheet
| Packeteers | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Ciaran Higgins | W | 1 | Aaron Cronin | |
| Louis Stone | W | 2 | Glen Raggett | |
| Wayne Buckland | 3 | W | Justin Khadaroo | |
| Craig White | W | 4 | Matt Brown | |
| Ben Roberts | W | 5 | Zara Waters | |
| Set 2 | ||||
| Ciaran Higgins | 6 | W | Justin Khadaroo | |
| Louis Stone | W | 7 | Aaron Cronin | |
| Wayne Buckland | 8 | W | Zara Waters | |
| Craig White | W | 9 | Glen Raggett | |
| Ben Roberts | W | 10 | Matt Brown | |
| Set 3 | ||||
| Ciaran Higgins | W | 11 | Matt Brown | |
| Louis Stone | W | 12 | Justin Khadaroo | |
| Wayne Buckland | W | 13 | Aaron Cronin | |
| Craig White | W | 14 | Zara Waters | |
| Ben Roberts | W | 15 | Glen Raggett | |
| Set 4 | ||||
| 16 | W | |||
| Total | 12 | 4 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 1 |
| Craig White | 3 | 3 | 0 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 1 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 0 | 3 | 0 |
| Glen Raggett | 3 | 0 | 3 | 0 |
| Justin Khadaroo | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:51:58 UTC