← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Luca Albanese | W | 1 | John Roberts | |
| Ricky Everest | W | 2 | Joe Beany | |
| Shea Kelly | 3 | W | Brian Pitman | |
| Sol Savage | 4 | W | Graham Hayward | |
| Jim Kelly | W | 5 | Stuart Jewiss | |
| Set 2 | ||||
| Jim Kelly | 6 | W | John Roberts | |
| Ricky Everest | W | 7 | Stuart Jewiss | |
| Shea Kelly | 8 | W | Graham Hayward | |
| Sol Savage | W | 9 | Brian Pitman | |
| Callum Hollingsworth | 10 | W | Joe Beany | |
| Set 3 | ||||
| Callum Hollingsworth | 11 | W | John Roberts | |
| Ricky Everest | W | 12 | Brian Pitman | |
| Shea Kelly | W | 13 | Stuart Jewiss | |
| Sol Savage | 14 | W | Joe Beany | |
| Jim Kelly | W | 15 | Graham Hayward | |
| Set 4 | ||||
| Luca Albanese | W | 16 | ||
| Total | 9 | 7 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 2 | 0 | 2 | 0 |
| Jim Kelly | 3 | 2 | 1 | 0 |
| Luca Albanese | 2 | 2 | 0 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Ricky Everest | 3 | 3 | 0 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Sol Savage | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| Joe Beany | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:30:59 UTC