← Results
Result
Scoresheet
| Ell's Angels | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Dave Dean | |
| Steve Cooper | 2 | W | John Bowden | |
| Jon Hollidge | 3 | W | Dave Clarke | |
| Roger Nicholson | 4 | W | Liam Clarke | |
| Elliott Hollidge | 5 | W | Brian Carter | |
| Set 2 | ||||
| Scott Hanson | W | 6 | Dave Dean | |
| Jon Hollidge | W | 7 | John Bowden | |
| Steve Cooper | W | 8 | Brian Carter | |
| Dan Hogan | W | 9 | Liam Clarke | |
| Elliott Hollidge | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Roger Nicholson | 11 | W | Dave Dean | |
| Jon Hollidge | 12 | W | Liam Clarke | |
| Scott Hanson | W | 13 | Brian Carter | |
| Dan Hogan | W | 14 | John Bowden | |
| Steve Cooper | 15 | W | Dave Clarke | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| Elliott Hollidge | 2 | 0 | 2 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Roger Nicholson | 2 | 0 | 2 | 0 |
| Scott Hanson | 2 | 2 | 0 | 0 |
| Steve Cooper | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 3 | 0 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:17:54 UTC