← Results
Result
Scoresheet
| Dukes Head A | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | 1 | W | Karl Ades | |
| Steve Knott | 2 | W | Dan Morrison | |
| Nathan Sharp | W | 3 | Simon Lockerby | |
| Alan Hook | W | 4 | Jamie Henderson | |
| Tony Collins | 5 | W | Zack Harden | |
| Set 2 | ||||
| Darren Dowsey | W | 6 | Ashley Robinson | |
| Alan Hook | W | 7 | Karl Ades | |
| Frank Sargent | 8 | W | Tom Wilkes | |
| Nathan Sharp | W | 9 | Dan Morrison | |
| Steve Knott | 10 | W | Zack Harden | |
| Set 3 | ||||
| Tony Collins | W | 11 | Dan Morrison | |
| Nathan Sharp | W | 12 | Jamie Henderson | |
| Alan Hook | W | 13 | Zack Harden | |
| Steve Knott | 14 | W | Simon Lockerby | |
| Darren Dowsey | W | 15 | Tom Wilkes | |
| Set 4 | ||||
| Frank Sargent | W | 16 | Ashley Robinson | |
| Total | 10 | 6 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 1 |
| Darren Dowsey | 2 | 2 | 0 | 0 |
| Frank Sargent | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| Steve Knott | 3 | 0 | 3 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:22:23 UTC