← Results
Scoresheet
| The Magic | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Daniel Nisbet | W | 1 | Karl Ades | |
| Jamie Yerrall | W | 2 | Jamie Henderson | |
| Rod Gaskell | W | 3 | Zack Harden | |
| Dave Riley | 4 | W | Simon Lockerby | |
| Andy Foad | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Rod Gaskell | 6 | W | Jamie Henderson | |
| Jamie Yerrall | 7 | W | Dan Morrison | |
| Andy Foad | 8 | W | Simon Lockerby | |
| Dave Riley | W | 9 | Karl Ades | |
| Daniel Nisbet | W | 10 | Tom Wilkes | |
| Set 3 | ||||
| Rod Gaskell | W | 11 | Karl Ades | |
| Dave Riley | W | 12 | Tom Wilkes | |
| Daniel Nisbet | W | 13 | Dan Morrison | |
| Andy Foad | W | 14 | Zack Harden | |
| Jamie Yerrall | W | 15 | Simon Lockerby | |
| Set 4 | ||||
| Daniel Nisbet | 16 | Zack Harden | ||
| Total | 10 | 5 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Foad | 3 | 1 | 2 | 0 |
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Morrison | 2 | 1 | 1 | 1 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 15 | 5 | 10 | 1 |
Generated at Monday, 28 September 2026, 08:40:58 UTC