← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | 1 | W | Simon Lockerby | |
| Dave Clarke | W | 2 | Karl Ades | |
| Dave Dean | W | 3 | Jamie Henderson | |
| Mark Higgins | W | 4 | Dan Morrison | |
| Brian Carter | W | 5 | Ashley Robinson | |
| Set 2 | ||||
| John Bowden | 6 | W | Tom Wilkes | |
| Dave Clarke | W | 7 | Zack Harden | |
| Dave Dean | W | 8 | Simon Lockerby | |
| Mark Higgins | 9 | W | Karl Ades | |
| Brian Carter | 10 | W | Dan Morrison | |
| Set 3 | ||||
| John Bowden | W | 11 | Zack Harden | |
| Dave Clarke | 12 | W | Jamie Henderson | |
| Dave Dean | W | 13 | Ashley Robinson | |
| Mark Higgins | W | 14 | Tom Wilkes | |
| Brian Carter | W | 15 | Simon Lockerby | |
| Set 4 | ||||
| 16 | W | Tom Wilkes | ||
| Total | 10 | 6 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 16:24:55 UTC