← Results
Result
Scoresheet
| Ell's Angels | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Kyle Bryant | |
| Roger Nicholson | 2 | W | Simon Hooton | |
| Scott Hanson | W | 3 | Kevin North | |
| Elliott Hollidge | W | 4 | Shane Sims | |
| Jon Hollidge | 5 | W | Andy Hofer | |
| Set 2 | ||||
| Elliott Hollidge | W | 6 | Kyle Bryant | |
| Scott Hanson | W | 7 | Simon Hooton | |
| Roger Nicholson | 8 | W | Kevin North | |
| Dan Hogan | 9 | W | Andy Hofer | |
| Jon Hollidge | 10 | W | Shane Sims | |
| Set 3 | ||||
| Scott Hanson | W | 11 | Kyle Bryant | |
| Dan Hogan | 12 | W | Shane Sims | |
| Jon Hollidge | W | 13 | Simon Hooton | |
| Roger Nicholson | W | 14 | Andy Hofer | |
| Elliott Hollidge | W | 15 | Kevin North | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:43:22 UTC