← Results
Result
Scoresheet
| The Snakes | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Horrocks | 1 | W | Steve Knott | |
| Gary Huckstepp | W | 2 | Frank Sargent | |
| Terry Pepper | W | 3 | Darren Dowsey | |
| Jon Hopkins | 4 | W | Nathan Sharp | |
| Rick Clifton | 5 | W | Tony Collins | |
| Set 2 | ||||
| Jake Horrocks | 6 | W | Frank Sargent | |
| Gary Huckstepp | 7 | W | Darren Dowsey | |
| Terry Pepper | 8 | W | Steve Knott | |
| Jon Hopkins | W | 9 | Tony Collins | |
| Rick Clifton | 10 | W | Nathan Sharp | |
| Set 3 | ||||
| Jake Horrocks | W | 11 | Darren Dowsey | |
| Gary Huckstepp | W | 12 | Nathan Sharp | |
| Terry Pepper | 13 | W | Tony Collins | |
| Jon Hopkins | 14 | W | Frank Sargent | |
| Rick Clifton | W | 15 | Steve Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 1 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 1 | 2 | 1 |
| Total | 16 | 6 | 10 | 2 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 1 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 07:17:33 UTC