← Results
Result
Scoresheet
| The Magic | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Riley | 1 | W | Alec Blythe | |
| Daniel Nisbet | W | 2 | Rick Clifton | |
| Rod Gaskell | W | 3 | Jake Horrocks | |
| Steve Souter | W | 4 | Gary Huckstepp | |
| Jamie Yerrall | W | 5 | Jon Hopkins | |
| Set 2 | ||||
| Dave Riley | 6 | W | Gary Huckstepp | |
| Daniel Nisbet | W | 7 | Jon Hopkins | |
| Rod Gaskell | 8 | W | Alec Blythe | |
| Steve Souter | W | 9 | Rick Clifton | |
| Jamie Yerrall | W | 10 | Jake Horrocks | |
| Set 3 | ||||
| Dave Riley | 11 | W | Rick Clifton | |
| Daniel Nisbet | 12 | W | Jake Horrocks | |
| Rod Gaskell | W | 13 | Gary Huckstepp | |
| Steve Souter | W | 14 | Jon Hopkins | |
| Jamie Yerrall | W | 15 | Alec Blythe | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 0 | 3 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 2 |
| Steve Souter | 3 | 3 | 0 | 1 |
| Total | 16 | 11 | 5 | 3 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:46:00 UTC