← Results
Result
Scoresheet
| Albion Aces | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Orris | W | 1 | Mark Higgins | |
| Rob Luckhurst | 2 | W | John Bowden | |
| Dion Orris | W | 3 | Dave Clarke | |
| John Shellock | 4 | W | Brian Carter | |
| Carl Martin | W | 5 | Dave Dean | |
| Set 2 | ||||
| Rob Luckhurst | 6 | W | Brian Carter | |
| Gavin Orris | 7 | W | Dave Clarke | |
| Carl Martin | 8 | W | John Bowden | |
| Dion Orris | 9 | W | Mark Higgins | |
| Graham Luckhurst | W | 10 | Dave Dean | |
| Set 3 | ||||
| Graham Luckhurst | 11 | W | Mark Higgins | |
| John Shellock | 12 | W | John Bowden | |
| Dion Orris | W | 13 | Brian Carter | |
| Carl Martin | 14 | W | Dave Clarke | |
| Gavin Orris | W | 15 | Dave Dean | |
| Set 4 | ||||
| Graham Luckhurst | 16 | W | ||
| Total | 6 | 10 | Total | |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 3 | 1 | 2 | 0 |
| Dion Orris | 3 | 2 | 1 | 0 |
| Gavin Orris | 3 | 2 | 1 | 0 |
| Graham Luckhurst | 3 | 1 | 2 | 0 |
| John Shellock | 2 | 0 | 2 | 0 |
| Rob Luckhurst | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| Dave Clarke | 3 | 2 | 1 | 1 |
| John Bowden | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:22:03 UTC