← Results
Result
Scoresheet
| Racketeers | W | # | W | The Rose Inn X |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Rob Smith | |
| Andy Hofer | 2 | W | Stuart Manning | |
| Shane Sims | W | 3 | Del King | |
| Simon Hooton | W | 4 | Owen Thompson | |
| Grant Clifford | W | 5 | Bob Thompson | |
| Set 2 | ||||
| Kyle Bryant | W | 6 | Del King | |
| Andy Hofer | W | 7 | Bob Thompson | |
| Shane Sims | W | 8 | Owen Thompson | |
| Simon Hooton | W | 9 | Rob Smith | |
| Grant Clifford | 10 | W | Stuart Manning | |
| Set 3 | ||||
| Kyle Bryant | W | 11 | Bob Thompson | |
| Andy Hofer | 12 | W | Del King | |
| Shane Sims | W | 13 | Rob Smith | |
| Simon Hooton | W | 14 | Stuart Manning | |
| Grant Clifford | 15 | W | Owen Thompson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Grant Clifford | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 1 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 2 |
The Rose Inn X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Thompson | 3 | 0 | 3 | 0 |
| Del King | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Thompson | 3 | 1 | 2 | 0 |
| Rob Smith | 3 | 0 | 3 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 07:15:11 UTC