← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| J Anderson | 2 | 0 | 2 | 0 |
| Patrick Mellett | 2 | 0 | 2 | 0 |
| Pete Wakefield | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 2 | 0 | 0 |
| Darren White | 1 | 1 | 0 | 0 |
| K Wilson | 1 | 0 | 1 | 0 |
| Matt Crawford | 2 | 1 | 1 | 0 |
| Paul Friday | 2 | 0 | 2 | 0 |
| Tony Alford | 2 | 0 | 2 | 0 |
| Tony Deeprose | 1 | 1 | 0 | 0 |
| Ziggy Hrehorow | 1 | 1 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:50:34 UTC