← Results
Result
Scoresheet
| Albion Aces | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Orris | 1 | W | Kyle Bryant | |
| Rob Luckhurst | W | 2 | Grant Clifford | |
| Dion Orris | 3 | W | Andy Hofer | |
| Graham Luckhurst | 4 | W | Shane Sims | |
| Carl Martin | 5 | W | Simon Hooton | |
| Set 2 | ||||
| Harry Masterson | 6 | W | Grant Clifford | |
| Gavin Orris | 7 | W | Shane Sims | |
| Rob Luckhurst | 8 | W | Simon Hooton | |
| Dion Orris | 9 | W | Kyle Bryant | |
| Carl Martin | 10 | W | Andy Hofer | |
| Set 3 | ||||
| Dion Orris | 11 | W | Simon Hooton | |
| Rob Luckhurst | 12 | W | Shane Sims | |
| Graham Luckhurst | W | 13 | Grant Clifford | |
| Carl Martin | 14 | W | Kyle Bryant | |
| Harry Masterson | 15 | W | Andy Hofer | |
| Set 4 | ||||
| Gavin Orris | 16 | W | ||
| Total | 2 | 14 | Total | |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 3 | 0 | 3 | 0 |
| Dion Orris | 3 | 0 | 3 | 0 |
| Gavin Orris | 3 | 0 | 3 | 0 |
| Graham Luckhurst | 2 | 1 | 1 | 0 |
| Harry Masterson | 2 | 0 | 2 | 0 |
| Rob Luckhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 3 | 0 | 0 |
| Grant Clifford | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 3 | 0 | 1 |
| Total | 16 | 14 | 2 | 1 |
Generated at Monday, 28 September 2026, 06:33:57 UTC