← Results
Result
Scoresheet
| Racketeers | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | 1 | W | John Bowden | |
| Simon Hooton | W | 2 | Clive Halliwell | |
| Kyle Bryant | 3 | W | Brian Carter | |
| Nick Rowles | 4 | W | Mark Higgins | |
| Andy Hofer | W | 5 | Nick Brown | |
| Set 2 | ||||
| Shane Sims | W | 6 | Brian Carter | |
| Simon Hooton | 7 | W | John Bowden | |
| Kyle Bryant | W | 8 | Nick Brown | |
| Nick Rowles | 9 | W | Clive Halliwell | |
| Andy Hofer | 10 | W | Mark Higgins | |
| Set 3 | ||||
| Shane Sims | 11 | W | Mark Higgins | |
| Simon Hooton | 12 | W | Brian Carter | |
| Kyle Bryant | W | 13 | Clive Halliwell | |
| Kevin North | 14 | W | Nick Brown | |
| Andy Hofer | W | 15 | John Bowden | |
| Set 4 | ||||
| Nick Rowles | 16 | W | ||
| Total | 6 | 10 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Nick Rowles | 3 | 0 | 3 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Clive Halliwell | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:46:28 UTC