← Results
Result
Scoresheet
| L8 Dukes | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | W | 1 | Rick Clifton | |
| Karl Ades | 2 | W | Jon Hopkins | |
| Tom Wilkes | 3 | W | Terry Pepper | |
| Dan Morrison | W | 4 | Alec Blythe | |
| Simon Lockerby | 5 | W | Gary Huckstepp | |
| Set 2 | ||||
| Jamie Henderson | W | 6 | Jon Hopkins | |
| Zack Harden | 7 | W | Rick Clifton | |
| Ashley Robinson | W | 8 | Gary Huckstepp | |
| Dan Morrison | 9 | W | Terry Pepper | |
| Simon Lockerby | W | 10 | Alec Blythe | |
| Set 3 | ||||
| Karl Ades | W | 11 | Alec Blythe | |
| Tom Wilkes | 12 | W | Gary Huckstepp | |
| Ashley Robinson | W | 13 | Terry Pepper | |
| Dan Morrison | 14 | W | Rick Clifton | |
| Simon Lockerby | 15 | W | Jon Hopkins | |
| Set 4 | ||||
| Zack Harden | 16 | W | ||
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 2 | 0 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 2 | 2 | 0 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 0 | 3 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 2 | 1 | 2 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 05:50:56 UTC