← Results
Result
Scoresheet
| Racketeers | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| John Darling | W | 1 | Mark Hunter | |
| Simon Hooton | 2 | W | Nathan Sharp | |
| Kyle Bryant | W | 3 | Steve Knott | |
| Nick Rowles | 4 | W | Alan Hook | |
| Andy Hofer | W | 5 | Frank Sargent | |
| Set 2 | ||||
| John Darling | 6 | W | Nathan Sharp | |
| Simon Hooton | 7 | W | Alan Hook | |
| Kyle Bryant | W | 8 | Frank Sargent | |
| Nick Rowles | W | 9 | Mark Hunter | |
| Andy Hofer | 10 | W | Steve Knott | |
| Set 3 | ||||
| John Darling | 11 | W | Frank Sargent | |
| Simon Hooton | W | 12 | Mark Hunter | |
| Kyle Bryant | 13 | W | Nathan Sharp | |
| Nick Rowles | 14 | W | Steve Knott | |
| Andy Hofer | W | 15 | Alan Hook | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 2 | 1 | 0 |
| John Darling | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| Nick Rowles | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 2 | 1 | 1 |
| Frank Sargent | 3 | 1 | 2 | 0 |
| Mark Hunter | 3 | 0 | 3 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 14:59:56 UTC